Issue types
Use this reference when you want to understand how Aisman classifies issues and links between them.
Issue types
Section titled “Issue types”| ID | Type | When to use |
|---|---|---|
| 1 | New feature | A brand-new capability. |
| 2 | Improvement | A visible enhancement to an existing feature. |
| 3 | Documentation | Help or documentation updates. |
| 4 | Task | Internal work that does not change user-visible behavior. |
| 5 | Change request | A requested change to existing behavior or presentation. |
| 6 | Bug | A defect or regression. |
| 7 | Duplicate | A duplicate of another issue. |
Implementation statuses
Section titled “Implementation statuses”| ID | Status | Meaning |
|---|---|---|
| 1 | Not implemented | No confirmed implementation recorded yet. |
| 2 | Implemented by AI | Implemented by the AI agent and awaiting user verification/follow-up. |
| 3 | Partially implemented | Work started but not complete. |
| 4 | Has errors | Implemented with known problems. |
| 5 | Implemented | Confirmed complete implementation. |
| 6 | Cancelled | No longer planned for implementation. |
| 7 | Removed | Removed after being introduced. |
| 8 | Transitioned | Moved/transitioned in workflow context. |
Notes and outcomes in issue detail
Section titled “Notes and outcomes in issue detail”In issue detail, description, outcomes, and notes can be presented in a combined workflow-oriented view.
- Notes are typically shown newest-first by default.
- You can switch note ordering when needed.
- Status actions (for example Partial, Errors, Done, Canceled) are tied to implementation tracking.
For brand-new issues that do not yet have implementation-result notes, Aisman can expose a direct mark-as-implemented path so you can add the first implementation note quickly.
Manual note intent
Section titled “Manual note intent”Besides AI-produced result notes, you can add your own manual notes during testing and validation.
- Use manual notes to capture what you verified or corrected.
- Keep notes short and outcome-focused so later triage is faster.
Relationship types
Section titled “Relationship types”| ID | Relationship | Inverse relationship |
|---|---|---|
| 1 | relates to | related from |
| 2 | depends on | is dependency of |
| 3 | extends | is extended by |
| 4 | documents | is documented by |
| 5 | fixes | is fixed by |
| 6 | duplicates | is duplicated by |
When you review related issues, use these labels to understand why one issue is connected to another.